PRODUCTS

Knitter parts

Knitted parts typically have specific fabric structures. High-quality knitted parts usually possess durability and precise accuracy. Therefore, in manufacturing, high-quality materials are needed to produce machine components. The most commonly used steel grades are SK95, SK85, and 1085 steel.
Share:
Hardened  and Tempered steel                  
JIS Nippon  Steel C Si Mn P S Cu Ni Cr
S50C   0.47 ~ 0.53 0.15 ~ 0.35 0.60 ~ 0.90 ≦0.030 ≦0.035 ≦0.030 ≦0.20 ≦0.20
S55C   0.52 ~ 0.58 0.15 ~ 0.35 0.60 ~ 0.90 ≦0.030 ≦0.035 ≦0.030 ≦0.20 ≦0.20
S56C   0.60 ~ 0.70 0.15 ~ 0.35 0.60 ~ 0.90 ≦0.030 ≦0.035 ≦0.030 ≦0.20 ≦0.20
SK85   0.80 ~ 0.90 0.10 ~ 0.35 0.10 ~ 0.50 ≦0.030 ≦0.035 ≦0.030 ≦0.20 ≦0.20
SK95   0.90 ~ 1.00 0.10 ~ 0.35 0.10 ~ 0.50 ≦0.030 ≦0.035 ≦0.025 ≦0.25 ≦0.30
SKS51   0.75 ~ 0.85 ≦0.35 ≦0.50 ≦0.030 ≦0.030 ≦0.025 1.30 ~ 2.00 0.20 ~ 0.50
SKS5   0.75 ~ 0.85 ≦0.35 ≦0.50 ≦0.030 ≦0.030 ≦0.025 0.70 ~ 1.30 0.20 ~ 0.50
SUP6   0.56 ~ 0.64 1.50 ~ 1.80 0.70 ~ 1.00 ≦0.030 ≦0.030 ≦0.030    
Hardened  and Tempered steel   Hardness   Tensile Strength (N/mm²)
JIS Nippon  Steel HV HRC  
S50C   320 ~ 560 33 ~ 53 1025 ~ 1950
S55C   320 ~ 560 33 ~ 53 1025 ~ 1950
S56C   320 ~ 560 33 ~ 53 1025 ~ 1950
SK85   340 ~ 580 34 ~ 54 1070 ~ 2020
SK95   340 ~ 580 34 ~ 54 1070 ~ 2020
SKS51   340 ~ 580 34 ~ 54 1070 ~ 2020
SKS5   340 ~ 580 34 ~ 54 1070 ~ 2020
SUP6   320 ~ 560 33 ~ 53 1025 ~ 1950

 


 

RECOMMENDATION

Flexible die

Hardened and Tempered steel

Hand saw

hardened tempered steel

Band saw

hardened tempered steel

Search

Inquriy

    Please Enable cookies to improve your user experience

    In accordance with the EU's implementation of the Personal Data Protection Act, we are committed to safeguarding your personal information and providing you control over it. We have updated and will regularly update our Privacy Policy to comply with this personal data protection law. Please refer to our latest Privacy Statement.
    This website uses cookies to enhance your browsing experience. To learn more about how this website uses cookies, please click here.